May 15, 2019 to October 19, 2019 – La Porte Peinte Centre pour les Arts Group exhibition in which I am exhibiting a series of metalpoint drawings created in Europe and inspired by tree barks and stones. Organized by Emma Hellowell, curator | Type: exhibition
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Climate Change Talk, Dr. Kim Cobb, Earth Sciences, Georgia Tech -
Virtual Talk LINK> (Bluejeans App) Free to the public.
Thursday July 15, 7pm
Click HERE to see Global Warming Artist Registry with artworks.
Follow @WCAGeorgia
Your contributions help fund our projects, exhibits, and scholarships.
WCAGA is a 501c3 making you donation tax deductible.
Click here to use PayPal. Thank You.
© 2021 Created by WCAGA. Powered by ![]()